Seite drucken
Fenster schließen

Rates Apart Casa Bianco Soelden

Summer 2026/2027

Apartment 2

Period 2 persons 3 persons 4 persons 5 persons
02.05.-16.10.26 € 170,- € 225,- € 260,- € 295,-
01.05.-16.10.27 € 180,- € 200,- € 230,- € 260,-

Apartment 4

Period 2 persons 3 persons 4 persons
02.05.-16.10.26 € 130,- € 170,- € 225,-
01.05.-16.10.27 € 150,- € 180,- € 200,-

Price per apartment and day without final cleaning with local tax € 5,00, including Oetztal Inside Summer Card.


Winter 2026/2027

Apartment 2

Period 3 persons 4 persons 5 persons 6 persons
17.10.-20.11.26 € 190,- € 220,- € 250,- € 280,-
21.11.-18.12.26 € 185,- € 235,- € 270,- € 301,-
19.12.-01.01.27 € 320,- € 320,- € 360,- € 380,-
02.01.-08.01.27 € 300,- € 300,- € 340,- € 360,-
09.01.-29.01.27 € 240,- € 260,- € 300,- € 320,-
30.01.-26.02.27 € 320,- € 320,- € 360,- € 380,-
27.02.-19.03.27 € 300,- € 300,- € 340,- € 360,-
20.03.-26.03.27 € 320,- € 320,- € 360,- € 380,-
27.03.-02.04.27 € 300,- € 300,- € 340,- € 360,-
03.04.-09.04.27 € 240,- € 260,- € 300,- € 320,-
10.04.-30.04.27 € 185,- € 235,- € 270,- € 301,-

Apartment 4

Period 2 persons 3 persons 4 persons
17.10.-20.11.26 € 180,- € 190,- € 220,-
21.11.-18.12.26 € 140,- € 185,- € 235,-
19.12.-01.01.27 € 320,- € 320,- € 320,-
02.01.-08.01.27 € 300,- € 300,- € 300,-
09.01.-29.01.27 € 230,- € 240,- € 260,-
30.01.-26.02.27 € 320,- € 320,- € 320,-
27.02.-19.03.27 € 300,- € 300,- € 300,-
20.03.-26.03.27 € 320,- € 320,- € 320,-
27.03.-02.04.27 € 300,- € 300,- € 300,-
03.04.-09.04.27 € 230,- € 240,- € 260,-
10.04.-30.04.27 € 140,- € 185,- € 235,-

Price per apartment and day without final cleaning with local tax € 5,00 including Oetztal Inside Summer Card.

2026: Exempt from local tax for those born between 2011 and 2026; compulsory from 2010 onwards
2027: Exempt from local tax for those born between 2012 and 2027; compulsory from 2011 onwards

Apart Casa Bianco
Innerwaldstrasse 23 | A-6450 Sölden
Tel. 0043 5254 52071 | Mobil: 0043 676 5544870
info@apart-casabianco.at | www.apart-casabianco.at