Seite drucken
Fenster schließen

Rates Apart Casa Bianco Soelden

Summer 2024

Apartment 2

Period 2 persons 3 persons 4 persons 5 persons
03.05.-12.10.25 € 145,- € 185,- € 215,- € 245,-
21.10.-22.11.24 € 160,- € 190,- € 220,- € 250,-

Apartment 4

Period 2 persons 3 persons 4 persons
01.05.-20.10.23 € 120,- € 140,- € 180,-
21.10.-17.11.23 € 135,- € 155,- € 185,-

Price per apartment and day without final cleaning with local tax € 4,00, including Oetztal Inside Summer Card.


Winter 2024/2025

Apartment 2

Period 3 persons 4 persons 5 persons 6 persons
23.11.-20.12.24 € 180,- € 210,- € 240,- € 270,-
21.12.-03.01.25 € 305,- € 305,- € 345,- € 365,-
04.01.-24.01.25 € 220,- € 240,- € 280,- € 300,-
25.01.-14.02.25 € 280,- € 280,- € 320,- € 340,-
15.02.-28.02.25 € 305,- € 305,- € 345,- € 365,-
01.03.-07.03.25 € 280,- € 280,- € 320,- € 340,-
08.03.-11.04.25 € 220,- € 240,- € 280,- € 300,-
12.04.-21.04.25 € 240,- € 260,- € 300,- € 320,-
22.04.-02.05.25 € 180,- € 210,- € 240,- € 270,-

Apartment 4

Period 2 persons 3 persons 4 persons
23.11.-20.12.24 € 170,- € 180,- € 210,-
21.12.-03.01.25 € 305,- € 305,- € 305,-
04.01.-24.01.25 € 210,- € 220,- € 240,-
25.01.-14.02.25 € 280,- € 280,- € 280,-
15.02.-28.02.25 € 305,- € 305,- € 305,-
01.03.-07.03.25 € 280,- € 280,- € 280,-
08.03.-11.04.25 € 210,- € 220,- € 240,-
12.04.-21.04.25 € 230,- € 240,- € 260,-
22.04.-02.05.25 € 170,- € 180,- € 210,-

Price per apartment and day without final cleaning with local tax €4,00, including Oetztal Inside Summer Card.


2024: LOCAL TAXES EXEMPT until year of birth 2009, PLEASANT as of year of birth 2008

Apart Casa Bianco
Innerwaldstrasse 23 | A-6450 Sölden
Tel. 0043 5254 52071 | Mobil: 0043 676 5544870
info@apart-casabianco.at | www.apart-casabianco.at